Rookie Rankings
Original rookie model — draft capital, breakout age, athletic profile, and more.
| # | Rookie | Pos | Score | Hit % | Ceiling | Risk |
|---|---|---|---|---|---|---|
| 1 | Carnell Tate | WR | 81 | 76% | Elite | Low |
| 2 | Jeremiyah Love | RB | 73 | 66% | Starter | Low |
| 3 | KC Concepcion | WR | 68 | 61% | Starter | Medium |
| 4 | Kenyon Sadiq | TE | 65 | 57% | Starter | Medium |
| 5 | Fernando Mendoza | QB | 60 | 51% | Starter | Medium |
| 6 | Jordyn Tyson | WR | 59 | 50% | Contributor | Medium |
| 7 | Makai Lemon | WR | 54 | 45% | Contributor | Medium |
| 8 | Eli Stowers | TE | 40 | 30% | Contributor | High |
| 9 | Omar Cooper Jr. | WR | 31 | 22% | Depth | High |
| 10 | Jadarian Price | RB | 29 | 20% | Depth | High |
| 11 | Jonah Coleman | RB | 21 | 13% | Depth | High |
| 12 | Ty Simpson | QB | 21 | 13% | Depth | High |
| 13 | Day Three Wideout | WR | 6 | 3% | Depth | High |
| 14 | Late Round Back | RB | 0 | 2% | Depth | High |
Carnell Tate
Carnell Tate (WR) scores 81/100 (Elite ceiling, low risk). Key drivers: round 1 draft capital — the strongest predictor at the position; broke out by age 19 — top-tier profile; three-year / early-declare prospect.
Jeremiyah Love
Jeremiyah Love (RB) scores 73/100 (Starter ceiling, low risk). Key drivers: round 1 draft capital — the strongest predictor at the position; early (age 18-19) adjusted-ypp breakout — premium profile; strong pass-catching profile (3-down upside).
KC Concepcion
KC Concepcion (WR) scores 68/100 (Starter ceiling, medium risk). Key drivers: round 2 draft capital; broke out by age 19 — top-tier profile; three-year / early-declare prospect.
Kenyon Sadiq
Kenyon Sadiq (TE) scores 65/100 (Starter ceiling, medium risk). Key drivers: round 2 draft capital; cleared the 1.1 career adjusted-ypp threshold; cleared the 13% career receiving market-share threshold.