Rookie board · 2026 class
Same board as rankings — rookies only.
Values updated: Oct 10, 2026
Rank order is blend (the rankings trade value) for your format — not the prospect model. Prospect score stays as a secondary column. Your format choice is saved in the page link — share the URL and others see the same view.
An original prospect model still grades the profile; dynasty price comes from the same values snapshot as rankings. Flip the format toggle and the class reorders with the veterans.
What goes into the prospect score
01
Draft capital
Where the NFL spent a pick is still the strongest single signal.
02
Breakout age & production
Dominator share and early-declare history, position-adjusted.
03
Athletic profile
Size, movement, and role fit that support the fantasy job.
04
Position curve
QB/RB/WR/TE scored on their own scales, adjusted to your format.
Ordered by blend · same snapshot as rankings · Superflex
Blend is the rankings trade value. Prospect score is the separate rookie model (secondary). Tap a row for landing-spot notes and draft capital.
| Pick | Prospect | Pos | Tier | Value | Prospect | Call | Details |
|---|---|---|---|---|---|---|---|
| Tier 1 · Elite | |||||||
| 1.01 | Carnell Tate TEN | WR | Elite | 92 | 81 | Bullish | ▸ |
| Tier 2 · Elite | |||||||
| 1.02 | Jeremiyah Love ARI | RB | Elite | 84.1 | 73 | Bullish | ▸ |
| Tier 3 · Elite | |||||||
| 1.03 | Denzel Boston CLE | WR | Elite | 59.6 | 24 | Bullish | ▸ |
| 1.04 | KC Concepcion CLE | WR | Elite | 57 | 78 | Bullish | ▸ |
| Tier 4 · Cornerstone | |||||||
| 1.05 | Makai Lemon PHI | WR | Cornerstone | 47.9 | 64 | Bullish | ▸ |
| Tier 5 · Cornerstone | |||||||
| 1.06 | Kenyon Sadiq NYJ | TE | Cornerstone | 40.7 | 79 | Bullish | ▸ |
| Tier 6 · Untiered / deep pool | |||||||
| 1.07 | Fernando Mendoza LV | QB | Untiered / deep pool | 33.9 | 57 | Neutral | ▸ |
| 1.08 | Antonio Williams WAS | WR | Untiered / deep pool | 31.6 | 14 | Neutral | ▸ |
| 1.09 | Malachi Fields NYG | WR | Untiered / deep pool | 31 | 14 | Bullish | ▸ |
| 1.10 | Germie Bernard PIT | WR | Untiered / deep pool | 30.3 | 24 | Neutral | ▸ |
| 1.11 | Chris Bell MIA | WR | Untiered / deep pool | 27.8 | 14 | Bullish | ▸ |
| 1.12 | Ted Hurst TB | WR | Untiered / deep pool | 27.2 | 14 | Bullish | ▸ |
| 2.01 | Ty Simpson LAR | QB | Untiered / deep pool | 25.4 | 43 | Neutral | ▸ |
| 2.02 | Bryce Lance NO | WR | Untiered / deep pool | 24.2 | 7 | Neutral | ▸ |
| 2.03 | Kevin Coleman MIA | WR | Untiered / deep pool | 23.2 | 3 | Neutral | ▸ |
| 2.04 | Emmett Johnson KC | RB | Untiered / deep pool | 22 | 0 | Neutral | ▸ |
| 2.05 | Mike Washington LV | RB | Untiered / deep pool | 20.7 | 1 | Neutral | ▸ |
| 2.06 | Kaelon Black SF | RB | Untiered / deep pool | 20.6 | 9 | Neutral | ▸ |
| 2.07 | Nicholas Singleton TEN | RB | Untiered / deep pool | 18.5 | 3 | Neutral | ▸ |
| 2.08 | Demond Claiborne MIN | RB | Untiered / deep pool | 18.1 | 22 | Neutral | ▸ |
| 2.09 | Seth McGowan IND | RB | Untiered / deep pool | 17.1 | 1 | Neutral | ▸ |
| 2.10 | Eli Raridon NE | TE | Untiered / deep pool | 16.5 | 14 | Neutral | ▸ |
| 2.11 | Nate Boerkircher JAX | TE | Untiered / deep pool | 15.7 | 22 | Neutral | ▸ |
| 2.12 | Matt Hibner BAL | TE | Untiered / deep pool | 15.3 | 8 | Neutral | ▸ |
| 3.01 | Will Kacmarek MIA | TE | Untiered / deep pool | 14.8 | 14 | Neutral | ▸ |
| 3.02 | Marlin Klein HOU | TE | Untiered / deep pool | 14 | 22 | Neutral | ▸ |
| 3.03 | Sam Roush CHI | TE | Untiered / deep pool | 13.8 | 14 | Neutral | ▸ |
| 3.04 | Oscar Delp NO | TE | Untiered / deep pool | 13.6 | 14 | Neutral | ▸ |
| 3.05 | Carson Beck ARI | QB | Untiered / deep pool | 12.4 | 15 | Neutral | ▸ |
| 3.06 | Josh Cuevas BAL | TE | Untiered / deep pool | 12.2 | 1 | Neutral | ▸ |
| 3.07 | Tanner Koziol JAX | TE | Untiered / deep pool | 11.1 | 1 | Neutral | ▸ |
| 3.08 | Cade Klubnik NYJ | QB | Untiered / deep pool | 10.3 | 0 | Neutral | ▸ |
| 3.09 | Cole Payton PHI | QB | Untiered / deep pool | 10.3 | 0 | Neutral | ▸ |
| 3.10 | Seydou Traore MIA | TE | Untiered / deep pool | 10.3 | 1 | Neutral | ▸ |
| Tier 7 · Untiered / deep pool | |||||||
| 3.11 | Brenen Thompson LAC | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 3.12 | Caleb Douglas MIA | WR | Untiered / deep pool | 0 | 14 | Neutral | ▸ |
| 4.01 | Colbie Young CIN | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 4.02 | Cyrus Allen KC | WR | Untiered / deep pool | 0 | 3 | Neutral | ▸ |
| 4.03 | Drew Allar PIT | QB | Untiered / deep pool | 0 | 18 | Neutral | ▸ |
| 4.04 | Elijah Sarratt BAL | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 4.05 | Joe Royer CLE | TE | Untiered / deep pool | 0 | 1 | Neutral | ▸ |
| 4.06 | Justin Joly MIA | TE | Untiered / deep pool | 0 | 1 | Neutral | ▸ |
| 4.07 | Kaden Wetjen PIT | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 4.08 | Max Bredeson MIN | TE | Untiered / deep pool | 0 | 0 | Neutral | ▸ |
| 4.09 | Max Klare LAR | TE | Untiered / deep pool | 0 | 22 | Neutral | ▸ |
| 4.10 | Reggie Virgil ARI | WR | Untiered / deep pool | 0 | 3 | Neutral | ▸ |
| 4.11 | Riley Nowakowski PIT | TE | Untiered / deep pool | 0 | 0 | Neutral | ▸ |
| 4.12 | Skyler Bell BUF | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 5.01 | Taylen Green CLE | QB | Untiered / deep pool | 0 | 0 | Neutral | ▸ |
| 5.02 | Zachariah Branch ATL | WR | Untiered / deep pool | 0 | 14 | Neutral | ▸ |
| 5.03 | Zavion Thomas CHI | WR | Untiered / deep pool | 0 | 14 | Neutral | ▸ |
51 rookies · SuperflexPick value chart →