Rookie board · 2026 class
Same board as rankings — rookies only.
Values updated: Aug 25, 2026
Rank order is blend (the rankings trade value) for your format — not the prospect model. Prospect score stays as a secondary column. Your format choice is saved in the page link — share the URL and others see the same view.
An original prospect model still grades the profile; dynasty price comes from the same values snapshot as rankings. Flip the format toggle and the class reorders with the veterans.
What goes into the prospect score
01
Draft capital
Where the NFL spent a pick is still the strongest single signal.
02
Breakout age & production
Dominator share and early-declare history, position-adjusted.
03
Athletic profile
Size, movement, and role fit that support the fantasy job.
04
Position curve
QB/RB/WR/TE scored on their own scales, adjusted to your format.
Ordered by blend · same snapshot as rankings · Superflex
Blend is the rankings trade value. Prospect score is the separate rookie model (secondary). Tap a row for landing-spot notes and draft capital.
| Pick | Prospect | Pos | Tier | Value | Prospect | Call | Details |
|---|---|---|---|---|---|---|---|
| Tier 1 · Elite | |||||||
| 1.01 | Jeremiyah Love ARI | RB | Elite | 77.3 | 73 | Bullish | ▸ |
| 1.02 | Carnell Tate TEN | WR | Elite | 76.3 | 81 | Bullish | ▸ |
| Tier 2 · Elite | |||||||
| 1.03 | Fernando Mendoza LV | QB | Elite | 63.9 | 60 | Bullish | ▸ |
| Tier 3 · Elite | |||||||
| 1.04 | Jordyn Tyson NO | WR | Elite | 50.2 | 69 | Bullish | ▸ |
| Tier 4 · Cornerstone | |||||||
| 1.05 | KC Concepcion CLE | WR | Cornerstone | 45.8 | 78 | Bullish | ▸ |
| 1.06 | Makai Lemon PHI | WR | Cornerstone | 45.7 | 64 | Bullish | ▸ |
| 1.07 | Jadarian Price SEA | RB | Cornerstone | 45.3 | 54 | Bullish | ▸ |
| Tier 5 · Cornerstone | |||||||
| 1.08 | Kenyon Sadiq NYJ | TE | Cornerstone | 34.8 | 79 | Bullish | ▸ |
| 1.09 | Omar Cooper NYJ | WR | Cornerstone | 33.6 | 51 | Bullish | ▸ |
| 1.10 | De'Zhaun Stribling SF | WR | Core starter | 30.6 | 24 | Bullish | ▸ |
| 1.11 | Denzel Boston CLE | WR | Core starter | 30.4 | 24 | Bullish | ▸ |
| 1.12 | Caleb Douglas MIA | WR | Untiered / deep pool | 28.1 | 14 | Bullish | ▸ |
| 2.01 | Germie Bernard PIT | WR | Untiered / deep pool | 27.5 | 24 | Bullish | ▸ |
| 2.02 | Ty Simpson LAR | QB | Untiered / deep pool | 27 | 43 | Neutral | ▸ |
| Tier 6 · Untiered / deep pool | |||||||
| 2.03 | Antonio Williams WAS | WR | Untiered / deep pool | 23 | 14 | Bullish | ▸ |
| 2.04 | Ja'Kobi Lane BAL | WR | Untiered / deep pool | 22.1 | 14 | Bullish | ▸ |
| 2.05 | Mike Washington LV | RB | Untiered / deep pool | 21.7 | 1 | Bullish | ▸ |
| 2.06 | Kaelon Black SF | RB | Untiered / deep pool | 20.7 | 9 | Neutral | ▸ |
| 2.07 | Malik Benson LV | WR | Untiered / deep pool | 19.4 | 7 | Bullish | ▸ |
| 2.08 | Adam Randall BAL | RB | Untiered / deep pool | 17.5 | 13 | Neutral | ▸ |
| 2.09 | Demond Claiborne MIN | RB | Untiered / deep pool | 17.5 | 22 | Neutral | ▸ |
| 2.10 | Emmett Johnson KC | RB | Untiered / deep pool | 17.5 | 3 | Neutral | ▸ |
| 2.11 | Nicholas Singleton TEN | RB | Untiered / deep pool | 17.4 | 3 | Neutral | ▸ |
| 2.12 | Jonah Coleman DEN | RB | Untiered / deep pool | 16.4 | 17 | Neutral | ▸ |
| 3.01 | Seth McGowan IND | RB | Untiered / deep pool | 15.4 | 1 | Neutral | ▸ |
| 3.02 | Eli Stowers PHI | TE | Untiered / deep pool | 14.7 | 48 | Neutral | ▸ |
| 3.03 | Marlin Klein HOU | TE | Untiered / deep pool | 14 | 22 | Neutral | ▸ |
| 3.04 | Nate Boerkircher JAX | TE | Untiered / deep pool | 13.5 | 22 | Neutral | ▸ |
| 3.05 | Sam Roush CHI | TE | Untiered / deep pool | 13.5 | 14 | Neutral | ▸ |
| 3.06 | Carson Beck ARI | QB | Untiered / deep pool | 13.2 | 15 | Neutral | ▸ |
| 3.07 | Oscar Delp NO | TE | Untiered / deep pool | 12.8 | 14 | Neutral | ▸ |
| 3.08 | Will Kacmarek MIA | TE | Untiered / deep pool | 12.5 | 14 | Neutral | ▸ |
| 3.09 | Eli Raridon NE | TE | Untiered / deep pool | 12.4 | 14 | Neutral | ▸ |
| 3.10 | Cade Klubnik NYJ | QB | Untiered / deep pool | 11.4 | 3 | Neutral | ▸ |
| 3.11 | Michael Trigg DAL | TE | Untiered / deep pool | 11.1 | 8 | Neutral | ▸ |
| 3.12 | Matt Hibner BAL | TE | Untiered / deep pool | 10.8 | 8 | Neutral | ▸ |
| 4.01 | Riley Nowakowski PIT | TE | Untiered / deep pool | 10.8 | 1 | Neutral | ▸ |
| Tier 7 · Untiered / deep pool | |||||||
| 4.02 | Brenen Thompson LAC | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 4.03 | Bryce Lance NO | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 4.04 | Chris Bell MIA | WR | Untiered / deep pool | 0 | 14 | Neutral | ▸ |
| 4.05 | Colbie Young CIN | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 4.06 | Drew Allar PIT | QB | Untiered / deep pool | 0 | 18 | Neutral | ▸ |
| 4.07 | Elijah Sarratt BAL | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 4.08 | Justin Joly DEN | TE | Untiered / deep pool | 0 | 1 | Neutral | ▸ |
| 4.09 | Kaden Wetjen PIT | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 4.10 | Malachi Fields NYG | WR | Untiered / deep pool | 0 | 14 | Neutral | ▸ |
| 4.11 | Max Bredeson MIN | TE | Untiered / deep pool | 0 | 1 | Neutral | ▸ |
| 4.12 | Max Klare LAR | TE | Untiered / deep pool | 0 | 22 | Neutral | ▸ |
| 5.01 | Reggie Virgil ARI | WR | Untiered / deep pool | 0 | 3 | Neutral | ▸ |
| 5.02 | Skyler Bell BUF | WR | Untiered / deep pool | 0 | 7 | Neutral | ▸ |
| 5.03 | Tanner Koziol JAX | TE | Untiered / deep pool | 0 | 1 | Neutral | ▸ |
| 5.04 | Ted Hurst TB | WR | Untiered / deep pool | 0 | 14 | Neutral | ▸ |
| 5.05 | Zachariah Branch ATL | WR | Untiered / deep pool | 0 | 14 | Neutral | ▸ |
| 5.06 | Zavion Thomas CHI | WR | Untiered / deep pool | 0 | 14 | Neutral | ▸ |
54 rookies · SuperflexPick value chart →